| Management number | 229274824 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229274824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DH26K2Y6 |
|---|---|
| Color | Light Gray, Dark Gray, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | Ankle |
| Style Name | Casual |
| Unit Count | 3 Count |
| Weave Type | Plain Weave |
| Fabric Type | 60% Polyester, 35%Rayon, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Deep Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Casual wear, Lounging, Work, Formal occasions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form